Available to purchase
| Pricelist | per lb | per pk | |
| Stew meat | 1.0 pound packages | 5.75 | |
| Ground | 1.0 pound packages | 6.25 | |
| Burgers 4 patties/pound | 1# pk | 6.55 | |
| Short Ribs | 8.59 | ||
| Bratwurst | ~ 1.5 pounds/pk (4 links) | 6.95 | |
| Summer Sausage | 1 pound tube | 7.75 | |
| Arm/Chuck Roast | 7.99 | ||
| Rump Roast | 8.69 | ||
| Boneless Roasts, variety | 11.25 | ||
| Flank or skirt Steak (very limited) | 12.79 | ||
| Round steak (one per pack) | 8.79 | ||
| Sirloin, Sirloin tip steak | 13.85 | ||
| Tenderloin | 30.25 | ||
| T-bone/Porterhouse | 17.75 | ||
| Ribeye, Rib steak | 18.75 | ||
| New York Strip | 18.75 | ||
| Tongue | 8.99 | ||
| Smoked Tongue | 11.99 | ||
| Brisket (1.5 to > 6 pounds) | 9.99 | ||
| Bones for dogs, each | (ind. wrapped) | 2.00 | |
| Soup bones, per pound | 1.75 | ||
| Liver, per pound package | 1.75 | ||
| Jerky | |||
| 1/4 pound package | 7.50 | ||
| Brisket bacon | 6.25 | ||
| Breakfast sausage | 5.75 |
Other cuts available on special order or as available basis including heart, tail, etc.
Hides and prepared skulls available, mounts and tanned hides by special order
Steaks are mostly packed two to a package and size varies.
Everything, by law, is sold by actual weight.
Summer sausage is drier than most (a plus, not greasy) and is quite mild.
All meat should be cooked low and slow, it is very lean. Recipes and cooking suggestions available on request.
Boneless roasts generally 3-4.5 pounds
Payment by check to “Catnip Hollow Bison, LLC” is preferred. Thank you!
Please use the following form to begin the order process. The information you provide will be used to generate a quote for the items you are interested in.
Powered by Fast Secure Contact Form
Order by contacting nocdoc@aol.com.
Discounts for large orders. Pick-ups by appointment only.